- Stock Analysis
- Analyst Forecasts
- Chart
- Competitors
- Dividend
- Earnings
- Financials
- Headlines
- Insider Trades
- Options Chain
- Ownership
- SEC Filings
- Short Interest
- Sustainability
- Trends
Dividend Summary
- Dividend Yield
- 5.06%
- Annual Dividend
- $1.11
- Annualized 3-Year
Dividend Growth - -18.89%
- Dividend Payout Ratio
- 59.68%
- Next
Dividend Payment - Nov. 1
Get Dividend Stock Ideas Daily
Enter your email address below to receive the DividendStocks.com newsletter, a daily email that contains dividend stock ideas, ex-dividend stocks, and the latest dividend investing news.
T Dividend Payments
T Dividend Yield Over Time
AT&T vs. The Competition
Type | AT&T | Computer Companies | NYSE Companies |
---|---|---|---|
Annual Dividend | $1.11 | $3.33 | $1.40 |
Dividend Yield | 5.06% | 271.77% | 347.59% |
Annualized 3-Year Dividend Growth | -18.89% | 12.41% | 15.69% |
AT&T Dividend Payout Ratio
Type | Payout Ratio |
---|---|
Based on Trailing 12 Months of Earnings | 59.68% |
Based on This Year's Estimates | 50.00% |
Based on Next Year's Estimates | 47.44% |
Based on Cashflow | 21.81% |
AT&T Dividend History by Quarter
Announced | Period | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|---|
9/27/2024 | quarterly | $0.2775 | 5.1% | 10/10/2024 | 10/10/2024 | 11/1/2024 |
6/26/2024 | quarterly | $0.2775 | 5.92% | 7/10/2024 | 7/10/2024 | 8/1/2024 |
3/29/2024 | quarterly | $0.2775 | 6.31% | 4/9/2024 | 4/10/2024 | 5/1/2024 |
12/13/2023 | quarterly | $0.2775 | 6.75% | 1/9/2024 | 1/10/2024 | 2/1/2024 |
9/29/2023 | quarterly | $0.2775 | 7.41% | 10/6/2023 | 10/10/2023 | 11/1/2023 |
6/29/2023 | quarterly | $0.2775 | 6.96% | 7/7/2023 | 7/10/2023 | 8/1/2023 |
Get Dividend Updates for Companies Like AT&T Enter your email address below to receive our daily newsletter that contains dividend stock ideas, ex-dividend stocks, and the latest dividend investing news. | ||||||
3/31/2023 | quarterly | $0.2775 | 5.77% | 4/6/2023 | 4/10/2023 | 5/1/2023 |
12/15/2022 | quarterly | $0.2775 | 6.01% | 1/9/2023 | 1/10/2023 | 2/1/2023 |
9/30/2022 | quarterly | $0.2775 | 7.18% | 10/6/2022 | 10/10/2022 | 11/1/2022 |
6/28/2022 | quarterly | $0.2775 | 5.39% | 7/8/2022 | 7/11/2022 | 8/1/2022 |
3/25/2022 | Quarterly | $0.2780 | 4.66% | 4/13/2022 | 4/14/2022 | 5/2/2022 |
12/16/2021 | quarterly | $0.52 | 8.9% | 1/7/2022 | 1/10/2022 | 2/1/2022 |
9/23/2021 | quarterly | $0.52 | 7.65% | 10/7/2021 | 10/11/2021 | 11/1/2021 |
6/25/2021 | quarterly | $0.52 | 7.2% | 7/8/2021 | 7/9/2021 | 8/2/2021 |
3/26/2021 | quarterly | $0.52 | 6.86% | 4/8/2021 | 4/9/2021 | 5/3/2021 |
12/11/2020 | quarterly | $0.52 | 6.71% | 1/8/2021 | 1/11/2021 | 2/1/2021 |
9/25/2020 | quarterly | $0.52 | 7.42% | 10/8/2020 | 10/12/2020 | 11/2/2020 |
6/26/2020 | Quarterly | $0.52 | 6.95% | 7/9/2020 | 7/10/2020 | 8/3/2020 |
3/27/2020 | quarterly | $0.52 | 6.98% | 4/8/2020 | 4/9/2020 | 5/1/2020 |
12/17/2019 | quarterly | $0.52 | 5.4% | 1/9/2020 | 1/10/2020 | 2/3/2020 |
9/24/2019 | quarterly | $0.51 | 5.46% | 10/9/2019 | 10/10/2019 | 11/1/2019 |
6/28/2019 | quarterly | $0.51 | 6.14% | 7/9/2019 | 7/10/2019 | 8/1/2019 |
3/29/2019 | quarterly | $0.51 | 6.51% | 4/9/2019 | 4/10/2019 | 5/1/2019 |
12/17/2018 | quarterly | $0.51 | 6.83% | 1/9/2019 | 1/10/2019 | 2/1/2019 |
9/28/2018 | quarterly | $0.50 | 5.96% | 10/9/2018 | 10/10/2018 | 11/1/2018 |
6/29/2018 | quarterly | $0.50 | 6.23% | 7/9/2018 | 7/10/2018 | 8/1/2018 |
3/30/2018 | Quarterly | $0.50 | 5.57% | 4/9/2018 | 4/10/2018 | 5/1/2018 |
12/15/2017 | quarterly | $0.50 | 5.2% | 1/9/2018 | 1/10/2018 | 2/1/2018 |
9/29/2017 | quarterly | $0.49 | 5.01% | 10/6/2017 | 10/10/2017 | 11/1/2017 |
6/30/2017 | quarterly | $0.49 | 5.14% | 7/6/2017 | 7/10/2017 | 8/1/2017 |
3/31/2017 | quarterly | $0.49 | 4.72% | 4/6/2017 | 4/10/2017 | 5/1/2017 |
10/24/2016 | Quarterly | $0.49 | 1/6/2017 | 1/10/2017 | 2/1/2017 | |
9/30/2016 | quarterly | $0.48 | 10/5/2016 | 10/10/2016 | 11/1/2016 | |
6/24/2016 | quarterly | $0.48 | 4.57% | 7/6/2016 | 7/8/2016 | 8/1/2016 |
3/25/2016 | quarterly | $0.48 | 4.91% | 4/6/2016 | 4/8/2016 | 5/2/2016 |
12/18/2015 | quarterly | $0.48 | 5.63% | 1/6/2016 | 1/8/2016 | 2/1/2016 |
9/25/2015 | quarterly | $0.47 | 5.89% | 10/7/2015 | 10/9/2015 | 11/2/2015 |
6/26/2015 | quarterly | $0.47 | 5.26% | 7/8/2015 | 7/10/2015 | 8/3/2015 |
3/27/2015 | quarterly | $0.47 | 5.7% | 4/8/2015 | 4/10/2015 | 5/1/2015 |
12/19/2014 | quarterly | $0.47 | 5.55% | 1/7/2015 | 1/9/2015 | 2/2/2015 |
WARNING: “Buffett Indicator” flashing for first time in 50 years (Ad)The stock market collapsed and didn't recover for an entire decade.And what we're facing today could be even worse.That's why the actions you take in the next 90 days could be crucial for your financial future.Take these 4 steps today to protect your retirement NOW | ||||||
9/26/2014 | quarterly | $0.46 | 5.22% | 10/8/2014 | 10/10/2014 | 11/3/2014 |
6/27/2014 | quarterly | $0.46 | 5.2% | 7/8/2014 | 7/10/2014 | 8/1/2014 |
3/28/2014 | quarterly | $0.46 | 5.25% | 4/8/2014 | 4/10/2014 | 5/1/2014 |
12/13/2013 | quarterly | $0.46 | 5.39% | 1/8/2014 | 1/10/2014 | 2/3/2014 |
9/27/2013 | quarterly | $0.45 | 5.32% | 10/8/2013 | 10/10/2013 | 11/1/2013 |
6/28/2013 | quarterly | $0.45 | 5.1% | 7/8/2013 | 7/10/2013 | 8/1/2013 |
3/29/2013 | quarterly | $0.45 | 4.79% | 4/8/2013 | 4/10/2013 | 5/1/2013 |
(Data available from 1/1/2013 forward)
AT&T Dividend - Frequently Asked Questions
What is AT&T's dividend yield?
The current dividend yield for AT&T is 5.06%. Learn more on T's dividend yield history.
How much is AT&T's annual dividend?
The annual dividend for T shares is $1.11. Learn more on T's annual dividend history.
How often does AT&T pay dividends?
AT&T pays quarterly dividends to shareholders.
When is AT&T's next dividend payment?
AT&T's next quarterly dividend payment of $0.2775 per share will be made to shareholders on Friday, November 1, 2024.
When was AT&T's most recent dividend payment?
AT&T's most recent quarterly dividend payment of $0.2775 per share was made to shareholders on Thursday, August 1, 2024.
When is AT&T's ex-dividend date?
AT&T's next ex-dividend date is Thursday, October 10, 2024.
When was AT&T's most recent ex-dividend date?
AT&T's most recent ex-dividend date was Wednesday, July 10, 2024.
Is AT&T's dividend growing?
Over the past three years, the company's dividend has not grown. It has decreased by -18.89%.
When did AT&T last increase or decrease its dividend?
The most recent change in the company's dividend was a decrease of $0.0005 on Tuesday, June 28, 2022.
What is AT&T's dividend payout ratio?
The dividend payout ratio for T is:
- 59.68% based on the trailing year of earnings
- 50.00% based on this year's estimates
- 47.44% based on next year's estimates
- 21.81% based on cash flow
Is AT&T a good dividend stock?
AT&T's dividend yield of 5.07% is higher than the average Computer and Technology company that issues a dividend. AT&T's dividend payout ratio of 59.68% is at a healthy, sustainable level, below 75% of its earnings.
More Dividend Resources from MarketBeat
Related Companies:
- VZ Dividend Yield
- LUMN Dividend Yield
- IDT Dividend Yield
- ATNI Dividend Yield
- AMX Dividend Yield
- BCE Dividend Yield
- ORAN Dividend Yield
- TEF Dividend Yield
- VIV Dividend Yield
- KT Dividend Yield
Dividend Tools:
- Dividend Stocks Overview
- Dividend Investing Guide
- Dividend Newsletter
- Dividend Screener
- Dividend Capture Stocks
- Dividend Calculator
- Dividend Payout Ratio Calculator
- Dividend Tax Calculator
- Dividend Yield Calculator
- Ex-Dividend Calendar
- Dividend Announcements
- Dividend Increases
- Dividend Cuts
- Special Dividends
Stock Lists:
- Dividend Stocks Overview
- Dividend Investing Guide
- Dividend Newsletter
- Dividend Screener
- Dividend Capture Stocks
- Dividend Calculator
- Dividend Payout Ratio Calculator
- Dividend Tax Calculator
- Dividend Yield Calculator
- Ex-Dividend Calendar
- Dividend Announcements
- Dividend Increases
- Dividend Cuts
- Special Dividends
Latest Articles:
- 3 Best Dividend Stocks to Buy as Interest Rates Fall
- Intuit Beats Q4 Earnings: AI, Dividends, and a Growth Strategy
- 3 High-Yield Dividend Stocks for Income Now and Growth Later
- Dividend King ABM Industries is on Track for New Highs
- Why Altria Stock is Still a Good Dividend Play
- Get Paid While You Wait - OneMain's Juicy Dividends
- Alphabet Changes the Narrative with Its First-Ever Dividend
- 3 High Dividend Stocks to Replace Lower Savings Yields Ahead
- 3 Small Dividend Paying Banks Insiders are Buying
- More Dividend News
This page (NYSE:T) was last updated on 10/10/2024 by MarketBeat.com Staff
From Our Partners